Home
     BMFN
     Forex-metal
     PRIME4X
     FXPULP
     FXCompany
     NORDFX
     E-Global
     FXcast
     FXD24
     Realtrade
     PLUS500
     GCG
     Contact



FOREXVIVA - E-Global


E-Global Trade & Finance Group, Inc.






Registered in: Road Town, Tortola, British Virgin Islands.

Main office in the UK: 12-16 Clerkenwell Road, London, EC1M 5PQ. Tel/Fax: +44 207 324 6372  

            Why trade at E-Global?
 
  • Spread: from 2 pips;
  • Leverage: up to 1:500;
  • Terminal: MetaTrader 4;
  • Online trading for automated order executions;
  • E-currency autodeposit;
  • 37 currency pairs, incl. gold and silver;
  • 13 contracts for difference;
  • Live tradable streaming prices for instant dealing;
  • Credit card and bank wire payments support;
  • 24-Hour Online Currency trading;
  • Quick account opening in USD or EURO and online or phone client support.
 
Account Types

eGlobal-micro eGlobal-mini eGlobal-standard
Deposit currency US / EUR cent US dollar / EUR
US dollar / EUR
Minimum deposit $ 20 $ 200 $ 2,000
Minimum trade 2 US cents 20 USD 200 USD
Recommended
account balance
from $ 20
to $ 10,000
from $ 1000
to $ 100,000
from $ 10,000
AER 2.5 3.5 4
Minimum lot * 0.0001 0.1 1
Minimum step * 0.0001 0.01 0.1
Maximum lot * 1 (100)  100  10,000 
Leverage 

1:10 - 1:500
 
Lock margin
0.1% - 5%

Margin Call Level 20%  50%
100% 
Stop Out Level 10%
 MT4 Experts Yes 

For more information please contact us at ICQ 40-20-10, LiveChat at the top left hand side of the page or please call us on +(44)-207-324-63-71.

Contract Specifications of Forex & Commodities

No commission. Information for the leverage  1:100.

Ticker Description 1 lot
(div by 100 for micro)
Margin (deposit,
div by 100 for micro)
Spread Limit & Stop
levels
Gap
level
Swap
long
Swap
short
EURUSD Euro - US dollar EUR 100000 EUR 1000 2 2 8 -0.252 -0.411
GBPUSD British pound - US dollar GBP 100000 GBP 1000 4 4 16 -0.322 -0.443
USDCHF US Dollar - Swiss franc USD 100000 USD 1000 4 4 8 -0.159 -0.355
USDJPY US dollar - Japanese yen USD 100000 USD 1000 3 3 12 -0.137 -0.334
USDCAD US dollar - Canadian dollar USD 100000 USD 1000 5 5 10 -0.275 -0.379
AUDUSD Australian dollar - US dollar AUD 100000 AUD 1000 4 4 8 0.354 -0.741
NZDUSD New Zealand dollar - US dollar NZD 100000 NZD 1000 4 4 8 0.173 -0.541
EURAUD Euro - Australian dollar EUR 100000 EUR 1000 10 10 10 -1.493 0.731
EURCHF Euro - Swiss franc EUR 100000 EUR 1000 4 4 8 -0.100 -0.548
EURGBP Euro - British pound EUR 100000 EUR 1000 3 ** 3 ** 12 -0.165 -0.198
EURJPY Euro - Japanese yen EUR 100000 EUR 1000 4 4 16 -0.082 -0.513
EURCAD Euro - Canadian dollar EUR 100000 EUR 1000 10 ** 10 ** 20 -0.260 -0.583
GBPCHF British pound - Swiss franc GBP 100000 GBP 1000 8 8 16 -0.149 -0.598
GBPJPY British pound - Japanese yen GBP 100000 GBP 1000 7 7 14 -0.125 -0.561
AUDCHF Australian dollar - Swiss franc AUD 100000 AUD 1000 8 8 16 0.476 -0.854
AUDJPY Australian dollar - Japanese yen AUD 100000 AUD 1000 7 ** 7 ** 14 0.430 -0.778
AUDNZD Australian dollar - New Zealand dollar AUD 100000 AUD 1000 20 ** 20 ** 20 -0.191 -0.496
AUDCAD Australian dollar - Canadian dollar AUD 100000 AUD 1000 10 ** 10 ** 20 0.407 -0.897
CADCHF Canadian dollar - Swiss franc CAD 100000 CAD 1000 8 8 8 -0.219 -0.306
CADJPY Canadian dollar - Japanese yen CAD 100000 CAD 1000 7 7 14 -0.191 -0.288
NZDJPY New Zealand dollar - Japanese yen NZD 100000 NZD 1000 8 8 16 0.237 -0.572
USDNOK US dollar - Norway krone USD 100000 USD 1000 100 100 100 -4.371 -0.122
USDZAR US dollar - South African rand USD 100000 USD 1000 250 250 250 -18.863 14.435
USDSEK US dollar - Swedish krona USD 100000 USD 1000 100 100 100 -2.768 -1.944
USDDKK US dollar - Danish krone USD 100000 USD 1000 50 50 100 -3.346 -0.217
USDSGD US dollar - Singapore dollar USD 100000 USD 1000 10 10 20 -0.805 -0.920
CHFJPY Swiss franc - Japanese yen CHF 100000 CHF 1000 10 10 10 -0.192 -0.211
EURNZD Euro - New Zealand dollar EUR 100000 EUR 1000 20 20 20 -1.728 0.545
GBPAUD British pound - Australian dollar GBP 100000 GBP 1000 10 10 10 -1.760 0.882
GBPCAD British pound - Canadian dollar GBP 100000 GBP 1000 10 ** 10 ** 10 -0.334 -0.637
NZDCAD New Zealand dollar - Canadian Dollar NZD 100000 NZD 1000 15 15 15 0.202 -0.659
NZDCHF New Zealand dollar - Swiss franc NZD 100000 NZD 1000 15 15 15 0.261 -0.628
EURHKD Euro - Hong Kong dollar EUR 100000 EUR 1000 30 30 30 -1.082 -3.816
USDHKD US dollar - Hong Kong dollar USD 100000 USD 1000 14 14 14 -1.402 -2.464
USDMXN US dollar - Mexican peso USD 100000 USD 1000 150 150 150 -25.511 16.007
GOLD Gold (Spot) 100 oz. 1% 100 200 100 -1.500 -1.030
SILVER Silver (Spot) 5000 oz. 1% 5 10 10 -2.060 -2.060


Ticker Description 1 lot
(div by 100 for micro)
Margin (deposit,
div by 100 for micro)
Spread Limit & Stop
levels
Gap
level
Swap
long
Swap
short
#AA Alcoa Inc 100 shares 10% 3 10 12 -0.930 -0.220
#C Citigroup 100 shares 10% 3 10 12 -0.930 -0.220
#JPM JPMorgan 100 shares 10% 3 10 12 -0.930 -0.220
#INTC Intel 100 shares 10% 3 10 12 -0.930 -0.220
#MSFT Microsoft 100 shares 10% 2 10 8 -0.930 -0.220
#GM General Motors 100 shares 10% 3 10 12 -0.930 -0.220
#GE General Electric 100 shares 10% 3 10 12 -0.930 -0.220
#XOM ExxonMobil 100 shares 10% 3 10 12 -0.930 -0.220

Swaps are calculated when an item is carried-forward to the next day. Swaps are tripled if carried-forward from Friday to Monday. Swaps change from time to time at interest rate changing.

Specifications of CFD on futures.

Trade commission is 10 USD for 1 lot. Minimum size of the contract equals 0.1 lot (or 0.001 for micro).

Ticker Description 1 lot
(div by 100 for micro)
Margin (deposit,
div by 100 for micro)
Spread Limit & Stop
levels
Gap
level
Trade time
GMT+1
Expiration date
#ESM9 S&P 500 e-mini, Jun09 USD 50 * Index USD 1000 75 75 75 00:30-22:15, 22:45-24:00 19.06.2009
#NQM9 Nasdaq 100 e-mini, Jun09 USD 20 * Index USD 1000 100 100 100 00:30-22:15, 22:45-24:00 19.06.2009
#QGN9 Natural Gas (miNY), Jul09 2500 MMBtu USD 1000 50 50 50 00:00-23:15 25.06.2009
#QMN9 Light Sweet Crude Oil (miNY), Jul09 500 Barrels USD 1000 150 150 150 00:00-23:15 19.06.2009
#CN9 Corn, Jul09 5000 Bushels USD 1000 50 50 150 16:30-20:15 14.07.2009


OPEN REAL ACCOUNT
    TRADER ROOM     AUTODEPOSIT
Today, there have been 10 visitors (12 hits) on this page!

This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free